| Natural Science (07) | Physics(0702) | Atomic and Molecular Physics (070203) |
| Optics (070207) | ||
| Chemistry(0703) | Analytical Chemistry (070302) | |
| Organic Chemistry (070303) | ||
| Physical Chemistry (including Chemical Physics) (070304) | ||
| Engineering (08) | Materials Science and Engineering (0805) | Materials Physics and Chemistry (080501) |
| Chemical Engineering and Technology (0817) | Chemical Engineering (081701) | |
| Biochemical Engineering (081703) | ||
| Industrial Catalysis (081705) |
| Natural Science (07) | Category | Monthly support (RMB) | Duration(Year) |
| ANSO scholarship | PhD | 6000-7500 | ≤4 |
| Master | 3000-3500 | ≤3 | |
| Chinese Government Scholarship | PhD | 5500-7500 | 3-4 |
| Master | 3000-4500 | 3 | |
| UCAS Scholarship | PhD | 4700-6500 | 3 |
| Master | 3500-4000 | 3 |